
Haydn - Haydn-Edition: Symphonien 1-19 album mp3
Tracklist Hide Credits
Symphonie Nr. 1 D-dur | (12:30) |
A1 | 1. Presto |
A2 | 2. Andante |
A3 | 3. Finale: Presto |
Symphonie Nr. 2 C-dur | (8:55) |
A4 | 1. Allegro |
A5 | 2. Andante |
A6 | 3. Finale: Presto |
Symphonie Nr. 3 G-dur | (16:24) |
B1 | 1. Allegro |
B2 | 2. Andante Moderato |
B3 | 3. Menuet E Trio |
B4 | 4. Finale: Alla Breve |
Symphonie Nr. 4 D-dur | (13:16) |
B5 | 1. Presto |
B6 | 2. Andante |
B7 | 3. Finale: Tempo Di Menuetto |
Symphonie Nr. 5 A-dur | (16:15) |
C1 | 1. Adagio, Ma Non Troppo |
C2 | 2. Allegro |
C3 | 3. Minuet E Trio |
C4 | 4. Finale: Presto |
Symphonie Nr. 6 D-dur "Le Matin" | (23:09) |
C5 | 1. Adagio - AllegroCello – Zoltán Thirring*Violin – Erwin Ramor |
C6 | 2. Adagio - AndanteCello – Zoltán Thirring*Violin – Erwin Ramor |
D1 | 3. Menuet E TrioCello – Zoltán Thirring*Violin – Erwin Ramor |
D2 | 4. Finale: AllegroCello – Zoltán Thirring*Violin – Erwin Ramor |
Symphonie Nr. 7 C-dur "Le Midi" | (23:26) |
D3 | 1. Adagio - AllegroCello – Zoltán Thirring*Contrabass – Bela LarantViolin – Erwin Ramor, Jiri Gerlich |
D4 | 2. Recitativo: Adagio - AdagioCello – Zoltán Thirring*Contrabass – Bela LarantViolin – Erwin Ramor, Jiri Gerlich |
D5 | 3. Menuetto E TrioCello – Zoltán Thirring*Contrabass – Bela LarantViolin – Erwin Ramor, Jiri Gerlich |
D6 | 4. Finale: AllegroCello – Zoltán Thirring*Contrabass – Bela LarantViolin – Erwin Ramor, Jiri Gerlich |
Symphonie Nr. 8 G-dur "Le Soir" | (23:20) |
E1 | 1. Allegro MoltoBassoon [Fagott] – László BeranyaiCello – Zoltán Thirring*Contrabass – Bela LarantViolin – Erwin Ramor, Jiri Gerlich |
E2 | 2. AndanteBassoon [Fagott] – László BeranyaiCello – Zoltán Thirring*Contrabass – Bela LarantViolin – Erwin Ramor, Jiri Gerlich |
E3 | 3. Menuetto E TrioBassoon [Fagott] – László BeranyaiCello – Zoltán Thirring*Contrabass – Bela LarantViolin – Erwin Ramor, Jiri Gerlich |
E4 | 4. "La Tempesta" - PrestoBassoon [Fagott] – László BeranyaiCello – Zoltán Thirring*Contrabass – Bela LarantViolin – Erwin Ramor, Jiri Gerlich |
Symphonie Nr. 9 C-dur | (12:30) |
F1 | 1. Allegro Molto |
F2 | 2. Andante |
F3 | 3. Finale: Menuetto - Allegretto |
Symphonie Nr. 10 D-dur | (12:58) |
F4 | 1. Allegro |
F5 | 2. Andante |
F6 | 3. Finale: Presto |
Symphonie Nr. 11 Es-dur | (18:24) |
G1 | 1. Adagio Cantabile |
G2 | 2. Allegro |
G3 | 3. Minuet E Trio |
G4 | 4. Finale: Presto |
Symphonie Nr. 12 E-dur | (16:37) |
H1 | 1. Allegro |
H2 | 2. Adagio |
H3 | 3. Finale: Presto |
Symphonie Nr. 13 D-dur | (21:20) |
I1 | 1. Allegro Molto |
I2 | 2. Adagio Cantabile |
I3 | 3. Menuet Et Trio |
I4 | 4. Finale: Allegro Molto |
Symphonie Nr. 14 A-dur | (14:44) |
J1 | 1. Allegro Molto |
J2 | 2. Andante |
J3 | 3. Menuetto: Allegretto |
J4 | 4. Finale: Allegro |
Symphonie Nr. 15 D-dur | (18:10) |
J5 | 1. Adagio - Presto - Adagio |
J6 | 2. Menuet E Trio |
J7 | 3. Andante |
J8 | 4. Finale: Presto |
Symphonie Nr. 16 B-dur | (12:38) |
K1 | 1. Allegro |
K2 | 2. Andante |
K3 | 3. Finale: Presto |
Symphonie Nr. 17 F-dur | (14:47) |
K4 | 1. Allegro |
K5 | 2. Andante, Ma Non Troppo |
K6 | 4. Finale: Allegro Molto |
Symphonie Nr. 18 G-dur | (16:05) |
L1 | 1. Andante Molto |
L2 | 2. Allegro Molto |
L3 | 3. Tempo Di Menuet |
Symphonie Nr. 19 D-dur | (12:34) |
L4 | 1. Allegro Molto |
L5 | 2. Andante |
L6 | 3. Presto |
Companies, etc.
- Made By – TELDEC »Telefunken-Decca« Schallplatten GmbH
Credits
- Conductor – Antal Dorati
- Liner Notes – Carl-Heinz Mann, Helmut Wirth, Jens Peter Larsen
- Orchestra – Philharmonia Hungarica
- Painting [Haydn-portrait, Cover] – Johann K. Roesler
Notes
℗ 1973Made in Germany.
Box set includes two booklets:
• A 4-page white-coloured booklet. © 1974, 2|1974 by TELDEC »Telefunken-Decca« Schallplatten GmbH
• An 8-page salmon-coloured booklet. © 1971, 3|1975 by TELDEC »Telefunken-Decca« Schallplatten GmbH
With two stickers on box cover:
"Deutscher Schallplatten Reis"
"Grand Prix du Disque"
Haydn-Edition is also available on cassette in limited copies. (Limitierte Kassettenausgaben zum Vorzugspreis)
Barcode and Other Identifiers
- Label Code: LC 0171
- Matrix / Runout (Side A Label): ZAL 12 271
- Matrix / Runout (Side B Label): ZAL 12 272
- Matrix / Runout (Side C Label): ZAL 12 273
- Matrix / Runout (Side D Label): ZAL 12 274
- Matrix / Runout (Side E Label): ZAL 12 275
- Matrix / Runout (Side F Label): ZAL 12 276
- Matrix / Runout (Side G Label): ZAL 12 277
- Matrix / Runout (Side H Label): ZAL 12 278
- Matrix / Runout (Side I Label): ZAL 12 279
- Matrix / Runout (Side J Label): ZAL 12 280
- Matrix / Runout (Side K Label): ZAL 12 281
- Matrix / Runout (Side L Label): ZAL 12 282
- Other: 6.35241 - 00 - 501
- Other: SHD 25111-D/1-6